You are viewing outdated content for BUG. If you have a BUG Y.T. edition or 2.0 series device, please visit our updated wiki: http://wiki.buglabs.net



File list

From BUG Wiki

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
23:19, 14 March 2011 0001-ARM-mx3-mach-bug-add-sdio-platform-data.patch.txt (file) GNUtoo 4 KB (patch that add wifi+microsd support on bug 1.x)
01:14, 12 March 2011 Morse.c.txt (file) GNUtoo 4 KB (now print to serial what letter it will blink)
01:27, 6 March 2011 Buglabs-osgi.tar.bz2 (file) GNUtoo 297 KB (going furthurer patching the audio jni Makefile)
19:28, 6 October 2010 Error.jpg (file) Daveriess 209 KB  
10:42, 28 September 2010 FTDI_connection_0001.jpeg (file) GNUtoo 382 KB  
10:36, 28 September 2010 Bugduino_led_0001.jpeg (file) GNUtoo 768 KB  
10:24, 28 September 2010 Arduino_button_send_0001.jpeg (file) GNUtoo 714 B  
08:17, 23 September 2010 Omap3-mkcard.sh (file) Cekay 1 KB (Format Script)
18:57, 20 September 2010 2.0_Base_Diagram.jpg (file) Vish 23 KB  
18:57, 20 September 2010 Gateway_C_top.JPG (file) Vish 50 KB  
18:57, 20 September 2010 Gateway_B_Top.JPG (file) Vish 54 KB  
18:57, 20 September 2010 Gateway_B_bottom.JPG (file) Vish 52 KB  
18:57, 20 September 2010 Gateway_A_top.JPG (file) Vish 53 KB  
18:56, 20 September 2010 Gateway_A_bottom.JPG (file) Vish 55 KB  
17:36, 16 June 2010 Navit.tar.bz2 (file) GNUtoo 6 KB (recipes for navit,svn version(a lot more recent))
13:15, 20 May 2010 MAX3375_layout2.png (file) Daveriess 178 KB  
18:10, 19 May 2010 MAX3375_layout.png (file) Daveriess 13 KB  
15:22, 5 May 2010 2.0-labeled-photo.jpg (file) Jconnolly 141 KB (2.0 pic, labeled in fuchsia.)
16:09, 3 May 2010 Py_eeprom.tar.gz (file) Daveriess 3 KB (python script for programming module EEPROMs via Bug2.0)
23:15, 21 April 2010 Bugdash-bugswarm-screen.png (file) Akweon 42 KB (BUGdash BUGswarm section)
23:10, 21 April 2010 Bugdash-ipv6-setup.png (file) Akweon 62 KB (BUGdash - IPv6 Setup)
12:23, 21 April 2010 Analog_temperature_sensor_top_view_0001.jpeg (file) GNUtoo 379 KB  
12:19, 21 April 2010 Analog_temperature_sensor_pcb_0001.jpeg (file) GNUtoo 390 KB  
16:47, 14 April 2010 BsvClientScreenshot.png (file) Bballantine 11 KB  
16:52, 30 March 2010 Eclipse_cdt_workbench2.png (file) Ken 139 KB  
16:33, 30 March 2010 Eclipse_cdt_debug4.png (file) Ken 57 KB  
16:23, 30 March 2010 Eclipse_cdt_debug3.png (file) Ken 61 KB  
16:21, 30 March 2010 Eclipse_cdt_debug2.png (file) Ken 72 KB  
16:12, 30 March 2010 Eclipse_cdt_debug.png (file) Ken 59 KB  
15:53, 30 March 2010 Eclipse_cdt_workbench.png (file) Ken 116 KB  
15:33, 30 March 2010 Eclipse_cdt_project3.png (file) Ken 29 KB  
15:28, 30 March 2010 Eclipse_cdt_project2.png (file) Ken 53 KB  
15:23, 30 March 2010 Eclipse_cdt_project.png (file) Ken 36 KB  
15:11, 30 March 2010 Eclipse_cdt_versions.png (file) Ken 103 KB  
16:08, 24 March 2010 BUGbaseCalloutDiagram_1.3.jpg (file) Jconnolly 188 KB  
12:38, 24 March 2010 EMF_serial_wiring.png (file) GNUtoo 7 KB  
12:26, 24 March 2010 VH_EMF_connections.jpg (file) GNUtoo 136 KB  
09:17, 24 March 2010 PCB_EMF_potentiometer.jpg (file) GNUtoo 161 KB  
09:05, 24 March 2010 PCB_EMF_pcb_explained.jpg (file) GNUtoo 338 KB  
08:44, 24 March 2010 PCB_EMF_pcb.JPG (file) GNUtoo 395 KB  
08:41, 24 March 2010 PCB_EMF_rear.JPG (file) GNUtoo 147 KB  
08:30, 24 March 2010 PCB_EMF_top.JPG (file) GNUtoo 449 KB  
22:56, 23 March 2010 Htcdream.png (file) GNUtoo 6 KB (EMF detector: plot of an htcdream)
10:35, 17 March 2010 Emf_overall_view_0001.jpeg (file) GNUtoo 3.67 MB (EMF detector overall view)
18:28, 15 March 2010 Menu_changes.tar.gz (file) Ken 224 KB  
17:55, 15 March 2010 1.3_Schematics.pdf (file) Mpeddi 526 KB (1.3 Schematics 3/11/09)
17:54, 15 March 2010 B2_wifi_r1_3a_0_031109_sch.pdf (file) Mpeddi 526 KB (1.3 Schematics 3/11/09)
20:11, 11 March 2010 Bug-vh-housing.zip (file) Jconnolly 800 KB (Mechanical files for VH.)
19:23, 15 February 2010 Autobug-screen.png (file) Bballantine 1 KB  
17:05, 15 February 2010 Wiring.gif (file) Bballantine 7 KB  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views